| Gear Ratio | 36:1 |
|---|---|
| Approx. Unit Weight | 400 lb (181 kg) |
| Standard Motor | 11.9 CID |
| Drum Size | 6” (152 mm) Barrel x 13.3” (338 mm) Flange x 13.75” (349 mm) Between Flanges |
| Rope Diameters | 3/4” (19 mm) Synthetic Rope Anchor (PN 113316) available for -06 drum |
| D/d Ratio (Wire Rope) | 8:1 |
| Drum Freespool | Manual or Air |
| Cable Management Options | Cable Roller, Tension Plate, Roller Fairlead |

| Layer 1 | Layer 2 | Layer 3 | Layer 4 | ||
| Line Pull* | 35,000 lb (15,876 kg) |
28,630 lb (12,986 kg) |
24,230 lb (10,991 kg) |
21,000 lb (9,525 kg) |
|
| Line Speed* | 20 fpm (6 mpm) |
25 fpm (7.5 mpm) |
29 fpm (8.9 mpm) |
34 fpm (10.3 mpm) |
|
| Drum Capacity | |||||
| 3/4” (19 mm) | 29 ft (8.8 m) |
64 ft (19.5 m) |
106 ft (32.3 m) |
155 ft (47.2 m) |