| Rapport de transmission | 54:1 |
|---|---|
| Poids approximatif de l'unité | 2 245 à 3 015 lb (1 018 à 1 368 kg) |
| Moteurs standard | 090 (9,0 CID), 110 (11,0 CID), 120 (12,0 CID), 144 (14,4 CID) |
| Tailles des tambours | 01 — 18” (457 mm) B x 31.25” (794 mm) F x 24.36” (619 mm) BF 02 — 18” (457 mm) B x 31.25” (794 mm) F x 38.61” (981 mm) BF |
| Diamètres des cordes | 7/16” (11 mm), 1/2” (13 mm), 9/16” (14 mm), 5/8” (16 mm), 3/4” (19 mm), 7/8” (22 mm), 1” (25 mm) |
| Options de chute libre | Chute libre (FL), Chute libre contrôlée (CL) |
| Options de gestion des câbles | Tambour rainuré, rouleau tendeur |
| Conforme à l'API 2c | Oui (facultatif) |

| Couche 1 | Couche 2 | Couche 3 | Couche 4 | Couche 5 | Couche 6 | Couche 7 | Couche 8 | Couche 9 | Couche 10 | ||
| Tirer sur la ligne* | 28 000 lb (12 701 kg) |
25 320 lb (11 485 kg) |
23 120 lb (10 487 kg) |
21 270 lb (9 678 kg) |
19 700 lb (8 936 kg) |
18 340 lb (8 319 kg) |
|||||
| Vitesse de ligne* | 264 pieds par minute (80,5 m/min) |
291 pieds par minute (88,7 m/min) |
319 pieds par minute (97,2 m/min) |
347 pieds par minute (105,8 m/min) |
375 pieds par minute (114,3 m/min) |
402 pieds par minute (122,5 m/min) |
|||||
| Capacité du tambour** | |||||||||||
| 7/16” (11 mm) | |||||||||||
| 1/2” (13 mm) | |||||||||||
| 9/16” (14 mm) | |||||||||||
| 5/8” (16 mm) | |||||||||||
| 3/4" (19 mm) | 159 pieds (48,5 m) |
331 pieds (100,9 m) |
516 pieds (157,3 m) |
714 pieds (217,6 m) |
924 pieds (281,6 m) |
1 147 pieds (349,6 m) |
1 383 pieds (421,5 m) |
||||
| 7/8" (22 mm) | 138 pieds (42,1 m) |
288 pieds (87,8 m) |
451 pieds (137,5 m) |
627 pieds (191,1 m) |
816 pieds (248,7 m) |
1 017 pieds (310 m) |
1 234 pieds (376,1 m) |
||||
| 1" (25 mm) | 121 pieds (36,9 m) |
255 pieds (77,7 m) |
402 pieds (122,5 m) |
561 pieds (171 m) |
733 pieds (223,4 m) |
918 pieds (279,8 m) |